Student Life and Residential Services
CPUT Residence Department: What we’re all about
We strive to accommodate at least 7 800 students each night in our comfortable and conducive CPUT residences throughout our academic period. After all, our students need a convenient place to lay their heads to rest after a tiring day. Within an almost universal feel to all our residences, we strive for better standards, comfort and security for the convenience of our students. We offer both single and sharing rooms, with communal facilities to create a pleasant family environment for students.
CPUT residences are open to both local and international students. Residence life is a holistic experience, where you become a member of a diverse and stimulating community. You’ll get to know some of the students you share classes with, and some of you will develop close, lifelong friendships.
You’ll also be exposed to many opportunities for personal development and learning ensuring that when you graduate, you not only leave us with a qualification, but the necessary life skills to excel in the outside world. The learning experiences we provide in residences can be grouped into three main areas:
- academic support
- social development
- health and wellness
Our departmental role is to listen to our students, provide the best services we can, give assurance of safety during their academic experience and increase our capacity as a university.
We are CPUT, talk to us about residence life
Residence Fees 2024
Bellville Campus | Double Room | Single Room |
Anglo American Residence | R 25 847 | R 26 499 |
De Beers Residence (East Wing) | R 25 847 | R 26 499 |
De Goede Hoop Residence | R 40 708 | R 44 799 |
Freedom Square Residence | R 25 847 | R 26 499 |
Heroes House | R 25 847 | R 26 499 |
Kruskal | R 51 249 | R 56 373 |
MGR 1 | R 25 847 | R 28 431 |
MGR 2 | R 25 847 | R 28 431 |
New 200 Beds Residence | R 28 430 | R 31 273 |
Post Graduate Residence | R 28 430 | R 31 273 |
Protea Hof Tower 4 | R 25 847 | R 28 431 |
Sacco Residence | R 24 089 | R 26 499 |
Sheriff’s House Residence | R 40 432 | R 44 475 |
Toplin House | R 43 643 | R 48 008 |
Park Central | R 43 643 | R 48 008 |
Cape Town Campus | Double Room | Single Room |
Cape Suites | R 47 165 | R 51 887 |
Catsville (Groote Schuur) | R 30 701 | R 33 771 |
City Edge Residence | R 41 847 | R 46 032 |
Downtown Lodge Res- Zonnebloem | R 30 701 | R 33 771 |
Elizabeth Women’s Residence (Gardens) | R 30 701 | R 33 771 |
J&B Residence – Zonnebloem | R 30 701 | R 33 771 |
New Market Junction | R 36 784 | R 33 085 |
Plein Street (South Point) | R 36 784 | R 33 085 |
President House (Southpoint) | R 36 784 | R 33 085 |
Sandenburgh Res – Zonnebloem | R 30 701 | R 33 771 |
St Peters Residence – Block A | R 35 141 | R 38 655 |
Hanover Street Residence | R 41 847 | R 46 032 |
Mowbray Campus | Double Room | Single Room |
Viljoenhof Residence | R 30 701 | R 31 475 |
Wellington Campus | Double Room | Single Room |
House Bliss | R 28 268 | R 31 094 |
House Meiring | R 28 268 | R 31 094 |
Murray House | R 28 268 | R 31 094 |
House Navarre | R 28 268 | R 31 094 |
Wouter Malan | R 28 268 | R 31 094 |
Nursing Residences | Double Room | Single Room |
WCCN Residences – Nico Malan | R 12 909 | R 14 200 |
Die Boord – Worcester | R 11 140 | R 12 255 |
Akasia Residence – Worcester | R 11 140 | R 12 255 |
Jasmyn Residence – Worcester | R 11 140 | R 12 255 |
Minnie Hofmeyer Res – Worcester | R 11 140 | R 12 255 |
Protea Residence – Worcester | R 11 140 | R 12 255 |
George Hospital Nurses Res | R 11 140 | R 12 255 |
Contact us
Bellville Campus – Bellville and Athlone residences
Tel: +27 21 959 6334
Student Centre, 1st floor
Email: residenceb@cput.ac.za
Cape Town Campus – Cape Town, Wellington, Mowbray, and Granger Bay residences
Tel: +27 21 460 3871
Administration Building, 5th floor
Email: residencec@cput.ac.za